Particulars | SAS12IFLVSWT |
Cooling Capacity | 12000 Btu/h |
Rated Power Input-EN 60335 | 1920 W |
Cooling Power Input | 1591 W |
Cooling Capacity | 3517 W |
Rated Voltage | 220-240V~50Hz |
T1 Cooling Running Current | 5.2A |
Sound Power Level - Indoor Unit - dB(A) | 40/38/35/32/31 |
Sound Power Level - Outdoor Unit - dB(A) | 52 |
Sound Pressure Level - Indoor Unit - dB(A) | 40/38/35/32/31 |
Sound Pressure Level - Outdoor Unit - dB(A) | 52 |
Indoor Air flow volume - m3/h | 470 |
Moisture removal - L/H.r | 1.2 |
Max. elevation- (M) | 5 |
Max. pipe length- (M) | 15 |
Rated Current Input-EN 60335 | 8.8A |
Ambient Working Temperature Range Cooling-Outdoor |
18~43℃ |
Compressor Type | Rotary |
Evaporator Fin Coating | Hydrophilic |
Condenser Fin Coating | Hydrophilic |
Indoor Unit Dimension (WxHxD) | 777 × 250 × 201mm |
Outdoor Unit Dimension (WxHxD) | 795 × 305 × 549mm |
Indoor Unit Net Weight - Unpacked | 8.5kg |
Outdoor Unit Net Weight - Unpacked | 27kg |
Packed Indoor Unit Dimension ( WxHxD ) | 840 × 315 × 260mm |
Packed Outdoor Unit Dimension ( WxHxH ) | 835 × 340 × 585mm |
Indoor Unit Weight - Packed | 10kg |
Outdoor Unit Weight - Packed | 32kg |
Brand | Singer |
---|---|
Exchange | N/A |
Accessories (in package) | N/A |
Capacity (in ton) | 1 Ton |
Capacity (Btu/hr) | 12000 Btu/hr |
Color | White |
Blue Fin | No |
Display | N/A |
Auto Restart | Yes |
ECO Mode | Yes |
Turbo Mode | No |
Additional features | Time Mode, Dry Mode, Turbo Mode, Sleep Mode, Long Distance Cooling, Super Quiet technology, 3D Air Flow |
Technical Spacifications | N/A |
Warranty | 3 Year Warranty |
Delivery |
|