Technical Details:
Brand | Singer | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exchange | N/A | ||||||||||||||||||||||||
Capacity | 30 | ||||||||||||||||||||||||
Type | Microwave + Grill + Convection | ||||||||||||||||||||||||
Cavity type | Stainless Steel | ||||||||||||||||||||||||
Display | LED | ||||||||||||||||||||||||
Control Type | Touch Button | ||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||
Door type | Handle Door | ||||||||||||||||||||||||
Grill | Yes | ||||||||||||||||||||||||
Convection (even Baking) | Yes | ||||||||||||||||||||||||
Number of Preset Quick Menus | N/A | ||||||||||||||||||||||||
Featured Dishes |
|
||||||||||||||||||||||||
Child Lock | Yes | ||||||||||||||||||||||||
Deodorize & Keep Warm | Yes | ||||||||||||||||||||||||
Microwave Frequency(MHZ) | 2450 | ||||||||||||||||||||||||
Watts Microwave (Output) | 1450W | ||||||||||||||||||||||||
Power Consumption | 1450W | ||||||||||||||||||||||||
Power Level | N/A | ||||||||||||||||||||||||
Power Save | Yes | ||||||||||||||||||||||||
Motorized Rotisserie (Turning Grill) | Yes | ||||||||||||||||||||||||
Height | N/A | ||||||||||||||||||||||||
Width | N/A | ||||||||||||||||||||||||
Depth | N/A | ||||||||||||||||||||||||
Warranty | 2 Years Parts and Service Warranty | ||||||||||||||||||||||||
Delivery |
|